DIN1629 ST37 ST44 ST52 Pipe yesimbi
Tsanangudzo
DIN1629 chiyero chehunyanzvi chekugadzira, kugadzira, uye kuendesa kweGerman standard seamless simbi pombi.Iyo chiyero inotsanangudza mhando yesimbi isina musono pombi, nzira yekugadzira, makemikari kuumbwa uye michina zvimiro zvesimbi giredhi, process performance, Surface states, dimensional kushivirira uye kusimba kwemhepo kuongorora.Nzira yekuongorora, maitiro, magwaro ekuongorora, uye zvidikanwi zvekumaka zvechigadzirwa chapera zvakatsanangurwa.
DIN1629 Special zvinodiwa seamless annular non alloy simbi mapaipi anosanganisira ST37, ST44, uye ST52 simbi giredhi.Zvinoenderana nechiyero, zvigadzirwa zvinonyanya kukamurwa kuita inopisa yakakungurutswa uye inotonhora inodhonzwa.DIN1629 isina musono simbi pombi inonyanya kushandiswa mumakemikari midziyo uye kutapurirana
Tsanangudzo
Standard | DIN 1629 |
Giredhi | ST37 ST44 ST52 |
Delivery Condition | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR)AS Yakakungurutswa |
Size | OD: 4 kusvika 610mm Ukobvu: 0.5-20mm, Kureba: 3m, 5.8,6 kana maererano nezvinodiwa |
Finish | 1.Bare Tube (Hapana coating): Inopenya uye yakatsetseka 2.Galvanized surface (Sliver/Yellow/Colourful) Zinc coating ye8-12um 3.Black phosphate |
Application | Hydraulic System;Mota/bhazi;motokari yekugadzira/ Mechanical |
Delivery nguva | A.3 mazuva kana ichi chakanaka chiri stock goods. B. Anenge mazuva makumi matatu maererano nehuwandu |
Different Standards Pipe Inogona kugadzirwa
SEAMLESS SIMBA TUBE | |||
Mitemo | Simbi MaGrade | Size Range | |
DIN | 2391 | ST35/45/52 | OD4-219mm × WT0.3 -20mm |
1629 | ST37/44/52 | OD4-219mm × WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130/4140/etc | OD4 - 219mm × WT0.3 -20mm | |
SAE | J524 | Low carbon steel | OD4 - 219mm × WT0.3 -20mm |
J529 | Low carbon steel | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | 3602 | CFS 360 | OD4 - 219mm × WT0.3 -20mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A269 | 304,304L, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Application
Minda yemotokari
A. Fuel jekiseni mitsetse/nozzles
B. CNG (Compressed Nature Gas) chubhu-- Burst pressure: 1307Bar, Working Pressure: kutenderera 350bar
C. Drive kutapurirana: Steering column zvinhu
D. Magear shafts, hand brake, front axles, airbag inhalators, stabilizers, seat fasteners, front-wheel drive shafts.
2. Hydraulic Fields
A. Hydraulic circuits (HPL), pneumatic lines, uye hydraulic suspension
B. Hydraulic cylinders (HPZ)
Kuvimbiswa kwehutano
1. Yakasimba maererano neDIN2391/EN10305 kana imwe mwero.
2. Sample: Sample is free for test.
3. Miedzo: Munyu wekupfapfaidza bvunzo / Tensile bvunzo / Eddy ikozvino / Kemikari yekuumbwa bvunzo zvinoenderana nechikumbiro chevatengi
4.Certificate: IATF16949, ISO9001, SGS nezvimwewo.
5.EN 10204 3.1 Chitupa
1-Simbisa kuongororwa kwezvigadzirwa mune yega yega nhanho yekugadzira
2-Yakashongedzerwa nemidziyo yekuyedza yakazara: isingaparadze eddy yazvino kuyedza, yakanyanya kumanikidza kuramba yekuyedza muchina, universal mechanic tensile test muchina, kubhenda flattening flares yekuyedza muchina, hutsanana analyzer, simbi element analyzer.
3-Sangana nemakanika zvivakwa zvezvigadzirwa, process performance test, ipa vimbiso ine simba kune zvigadzirwa zvinokwanisa.