S355J2 DIN 1.0577 ST52-3 Yakamoneredzwa Structural Steel Round Bar
S355J2 simbi ndeyeyakaderera kabhoni simbi giredhi, kazhinji inogadzirwa ichipisa yakakungurutswa, inopisa yakakungurutswa simbi simbi, inopisa yakakungurutswa simbi coil/sheet, ine yakazara mechanicha uye welding midziyo, sezvo inoratidza kuita kwakanaka muzvinangwa zvemaitiro, yakapararira. rinoshandiswa sewelding structural part mukugadzira ngarava, njanji nemotokari, mabhiriji, bhailer, pressure mudziyo mudziyo, simbi oiri tank, etc. Goho reQ355 simbi ndiro inodzikira sezvo kukora kwendiro kunowedzera.
Tsanangudzo
S355J2 simbi bar overviews
Size | Round | Dia 6-1200mm |
Plate/Flat/Block | Ukobvu | |
6mm-500mm | ||
Upamhi | ||
20mm-1000mm | ||
Kurapa kwekupisa | Normalized ;Annealed ;Quenched ;Tempered | |
Surface condition | Nhema;Peeled;Polished;Machined;Kugaya;Turned;Milled | |
Delivery condition | Forged;Hot rolled;Cold drawn | |
Test | Kusimba kwesimba, Goho resimba, kurebesa, nzvimbo yekudzikisa, kukosha kwekuita, kuoma, saizi yezviyo, ultrasonic bvunzo, US ongororo, magineti particle kuyedzwa, nezvimwe. | |
Delivery nguva | 30-45 mazuva |
S355J2 Simbi giredhi yakaenzana
Nyika | China | Japani | Jerimani | USA | UK |
Standard | GB/T 699 | JIS G4051 | DIN (W-Nr.) | AISI/ASTM | EN / BS |
EN 10083-2 | ASTM A20 | ||||
Giredhi | Q355/Q345 | / | S355/ST52-3/1.1170 | / | EN14/150M19 |
S355J2 Chemical Muumbirwo (%)
Giredhi | C | Si | Mn | P | S |
S355/ST52-3/1.1170 | 0.24 | 0.55 | 1.6 | 0.045 | 0.045 |
EN14/150M19 | 0.25 | 0.25 | 1.5 | 0.015 | 0.015 |
Steel Standard | Steel Giredhi | Kuumbwa Kwemakemikari(%) | |||||||
C≤ | Mn | Si≤ | P≤ | S≤ | V | Ti | Al≥ | ||
Q345/Q355 | A | 0.2 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02-0.15 | 0.2 | / |
B | 0.2 | 1.00-1.60 | 0.55 | 0.04 | 0.04 | 0.02-0.15 | 0.2 | / | |
C | 0.2 | 1.00-1.60 | 0.55 | 0.035 | 0.035 | 0.02-0.15 | 0.2 | 0.015 | |
D | 0.2 | 1.00-1.60 | 0.55 | 0.03 | 0.03 | 0.02-0.15 | 0.2 | 0.015 | |
E | 0.2 | 1.00-1.60 | 0.55 | 0.025 | 0.025 | 0.02-0.15 | 0.2 | 0.015 |
Delivery condition
Kune inopisa forged kana inopisa yakakungurutswa bhaa, kazhinji mamiriro ekutumira anopisa efogi kana kukungurutswa, annealed, rough kutendeuka.
Kune inopisa forged plate, kazhinji iyo mamiriro ekutumira anopisa forged, annealed, milled surface.
Kune inopisa yakakungurutswa ndiro, kazhinji mamiriro ekutumira anopisa akakungurutswa, annealed, dema pamusoro.